Updated at May 13, 2026, 02:14 AM
| Level | Price |
|---|---|
| Resistance 4 | 1838.27 |
| Resistance 3 | 1827.56 |
| Resistance 2 | 1816.89 |
| Resistance 1 | 1806.25 |
| Buy Above | 1795.64 |
| Previous Close | 1794.20 |
| Sell Below | 1785.06 |
| Support 1 | 1743.06 |
| Support 2 | 1753.52 |
| Support 3 | 1764.00 |
| Support 4 | 1774.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 1805.35 |
| Target 2 | 1815.98 |
| Target 3 | 1826.65 |
| Target 4 | 1837.35 |
| Target 5 | 1848.08 |
| Sell Target | Price |
|---|---|
| Target 1 | 1775.41 |
| Target 2 | 1764.88 |
| Target 3 | 1754.40 |
| Target 4 | 1743.93 |
| Target 5 | 1733.51 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BAJAJFINSV Pivot Calculator