Updated at Jun 13, 2026, 02:15 AM
| Level | Price |
|---|---|
| Resistance 4 | 25320.77 |
| Resistance 3 | 25281.00 |
| Resistance 2 | 25241.27 |
| Resistance 1 | 25201.56 |
| Buy Above | 25161.89 |
| Previous Close | 25152.00 |
| Sell Below | 25122.25 |
| Support 1 | 24964.00 |
| Support 2 | 25003.52 |
| Support 3 | 25043.06 |
| Support 4 | 25082.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 25188.96 |
| Target 2 | 25228.65 |
| Target 3 | 25268.36 |
| Target 4 | 25308.11 |
| Target 5 | 25347.88 |
| Sell Target | Price |
|---|---|
| Target 1 | 25095.18 |
| Target 2 | 25055.58 |
| Target 3 | 25016.02 |
| Target 4 | 24976.48 |
| Target 5 | 24936.98 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: FINNIFTY Pivot Calculator