Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 2626.56 |
| Resistance 3 | 2613.77 |
| Resistance 2 | 2601.00 |
| Resistance 1 | 2588.27 |
| Buy Above | 2575.56 |
| Previous Close | 2574.00 |
| Sell Below | 2562.89 |
| Support 1 | 2512.52 |
| Support 2 | 2525.06 |
| Support 3 | 2537.64 |
| Support 4 | 2550.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 2586.98 |
| Target 2 | 2599.70 |
| Target 3 | 2612.46 |
| Target 4 | 2625.25 |
| Target 5 | 2638.07 |
| Sell Target | Price |
|---|---|
| Target 1 | 2551.53 |
| Target 2 | 2538.91 |
| Target 3 | 2526.32 |
| Target 4 | 2513.78 |
| Target 5 | 2501.25 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TCS Pivot Calculator