Updated at May 12, 2026, 05:44 PM
| Level | Price |
|---|---|
| Resistance 4 | 2450.25 |
| Resistance 3 | 2437.89 |
| Resistance 2 | 2425.56 |
| Resistance 1 | 2413.27 |
| Buy Above | 2401.00 |
| Previous Close | 2392.90 |
| Sell Below | 2388.77 |
| Support 1 | 2340.14 |
| Support 2 | 2352.25 |
| Support 3 | 2364.39 |
| Support 4 | 2376.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 2412.06 |
| Target 2 | 2424.35 |
| Target 3 | 2436.67 |
| Target 4 | 2449.02 |
| Target 5 | 2461.41 |
| Sell Target | Price |
|---|---|
| Target 1 | 2377.75 |
| Target 2 | 2365.57 |
| Target 3 | 2353.43 |
| Target 4 | 2341.31 |
| Target 5 | 2329.22 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TCS Pivot Calculator