Updated at Jun 02, 2026, 02:23 AM
| Level | Price |
|---|---|
| Resistance 4 | 85.56 |
| Resistance 3 | 83.27 |
| Resistance 2 | 81.00 |
| Resistance 1 | 78.77 |
| Buy Above | 76.56 |
| Previous Close | 75.16 |
| Sell Below | 74.39 |
| Support 1 | 66.02 |
| Support 2 | 68.06 |
| Support 3 | 70.14 |
| Support 4 | 72.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 78.73 |
| Target 2 | 80.96 |
| Target 3 | 83.23 |
| Target 4 | 85.52 |
| Target 5 | 87.85 |
| Sell Target | Price |
|---|---|
| Target 1 | 72.29 |
| Target 2 | 70.18 |
| Target 3 | 68.09 |
| Target 4 | 66.05 |
| Target 5 | 64.03 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SJVN Pivot Calculator