Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 564.06 |
| Resistance 3 | 558.14 |
| Resistance 2 | 552.25 |
| Resistance 1 | 546.39 |
| Buy Above | 540.56 |
| Previous Close | 536.00 |
| Sell Below | 534.77 |
| Support 1 | 511.89 |
| Support 2 | 517.56 |
| Support 3 | 523.27 |
| Support 4 | 529.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 546.12 |
| Target 2 | 551.97 |
| Target 3 | 557.86 |
| Target 4 | 563.78 |
| Target 5 | 569.73 |
| Sell Target | Price |
|---|---|
| Target 1 | 529.26 |
| Target 2 | 523.53 |
| Target 3 | 517.82 |
| Target 4 | 512.15 |
| Target 5 | 506.50 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: LICHSGFIN Pivot Calculator