Updated at Jun 19, 2026, 11:56 PM
| Level | Price |
|---|---|
| Resistance 4 | 26325.06 |
| Resistance 3 | 26284.52 |
| Resistance 2 | 26244.00 |
| Resistance 1 | 26203.52 |
| Buy Above | 26163.06 |
| Previous Close | 26145.00 |
| Sell Below | 26122.64 |
| Support 1 | 25961.27 |
| Support 2 | 26001.56 |
| Support 3 | 26041.89 |
| Support 4 | 26082.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 26190.42 |
| Target 2 | 26230.88 |
| Target 3 | 26271.38 |
| Target 4 | 26311.90 |
| Target 5 | 26352.46 |
| Sell Target | Price |
|---|---|
| Target 1 | 26095.29 |
| Target 2 | 26054.91 |
| Target 3 | 26014.56 |
| Target 4 | 25974.25 |
| Target 5 | 25933.96 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ABBOTINDIA Pivot Calculator