Updated at Jul 11, 2026, 05:47 AM
| Level | Price |
|---|---|
| Resistance 4 | 26937.02 |
| Resistance 3 | 26896.00 |
| Resistance 2 | 26855.02 |
| Resistance 1 | 26814.06 |
| Buy Above | 26773.14 |
| Previous Close | 26770.00 |
| Sell Below | 26732.25 |
| Support 1 | 26569.00 |
| Support 2 | 26609.77 |
| Support 3 | 26650.56 |
| Support 4 | 26691.39 |
| Buy Target | Price |
|---|---|
| Target 1 | 26800.65 |
| Target 2 | 26841.59 |
| Target 3 | 26882.55 |
| Target 4 | 26923.55 |
| Target 5 | 26964.57 |
| Sell Target | Price |
|---|---|
| Target 1 | 26704.74 |
| Target 2 | 26663.89 |
| Target 3 | 26623.07 |
| Target 4 | 26582.28 |
| Target 5 | 26541.53 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ABBOTINDIA Pivot Calculator