Updated at Jun 02, 2026, 04:09 AM
| Level | Price |
|---|---|
| Resistance 4 | 27019.14 |
| Resistance 3 | 26978.06 |
| Resistance 2 | 26937.02 |
| Resistance 1 | 26896.00 |
| Buy Above | 26855.02 |
| Previous Close | 26855.00 |
| Sell Below | 26814.06 |
| Support 1 | 26650.56 |
| Support 2 | 26691.39 |
| Support 3 | 26732.25 |
| Support 4 | 26773.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 26882.55 |
| Target 2 | 26923.55 |
| Target 3 | 26964.57 |
| Target 4 | 27005.63 |
| Target 5 | 27046.72 |
| Sell Target | Price |
|---|---|
| Target 1 | 26786.53 |
| Target 2 | 26745.62 |
| Target 3 | 26704.74 |
| Target 4 | 26663.89 |
| Target 5 | 26623.07 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ABBOTINDIA Pivot Calculator