Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 400.00 |
| Resistance 3 | 395.02 |
| Resistance 2 | 390.06 |
| Resistance 1 | 385.14 |
| Buy Above | 380.25 |
| Previous Close | 378.80 |
| Sell Below | 375.39 |
| Support 1 | 356.27 |
| Support 2 | 361.00 |
| Support 3 | 365.77 |
| Support 4 | 370.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 384.95 |
| Target 2 | 389.86 |
| Target 3 | 394.82 |
| Target 4 | 399.80 |
| Target 5 | 404.82 |
| Sell Target | Price |
|---|---|
| Target 1 | 370.75 |
| Target 2 | 365.95 |
| Target 3 | 361.18 |
| Target 4 | 356.45 |
| Target 5 | 351.74 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: KOTAKBANK Pivot Calculator