Updated at Apr 17, 2026, 05:24 PM
| Level | Price |
|---|---|
| Resistance 4 | 351.56 |
| Resistance 3 | 346.89 |
| Resistance 2 | 342.25 |
| Resistance 1 | 337.64 |
| Buy Above | 333.06 |
| Previous Close | 331.95 |
| Sell Below | 328.52 |
| Support 1 | 310.64 |
| Support 2 | 315.06 |
| Support 3 | 319.52 |
| Support 4 | 324.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 337.47 |
| Target 2 | 342.08 |
| Target 3 | 346.72 |
| Target 4 | 351.38 |
| Target 5 | 356.09 |
| Sell Target | Price |
|---|---|
| Target 1 | 324.16 |
| Target 2 | 319.68 |
| Target 3 | 315.22 |
| Target 4 | 310.80 |
| Target 5 | 306.40 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: EXIDEIND Pivot Calculator