Updated at Jun 20, 2026, 04:08 AM
| Level | Price |
|---|---|
| Resistance 4 | 40401.00 |
| Resistance 3 | 40350.77 |
| Resistance 2 | 40300.56 |
| Resistance 1 | 40250.39 |
| Buy Above | 40200.25 |
| Previous Close | 40180.00 |
| Sell Below | 40150.14 |
| Support 1 | 39950.02 |
| Support 2 | 40000.00 |
| Support 3 | 40050.02 |
| Support 4 | 40100.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 40230.26 |
| Target 2 | 40280.41 |
| Target 3 | 40330.59 |
| Target 4 | 40380.80 |
| Target 5 | 40431.04 |
| Sell Target | Price |
|---|---|
| Target 1 | 40120.11 |
| Target 2 | 40070.05 |
| Target 3 | 40020.00 |
| Target 4 | 39970.00 |
| Target 5 | 39920.01 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PAGEIND Pivot Calculator