Updated at Jun 02, 2026, 07:21 AM
| Level | Price |
|---|---|
| Resistance 4 | 38416.00 |
| Resistance 3 | 38367.02 |
| Resistance 2 | 38318.06 |
| Resistance 1 | 38269.14 |
| Buy Above | 38220.25 |
| Previous Close | 38195.00 |
| Sell Below | 38171.39 |
| Support 1 | 37976.27 |
| Support 2 | 38025.00 |
| Support 3 | 38073.77 |
| Support 4 | 38122.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 38250.01 |
| Target 2 | 38298.90 |
| Target 3 | 38347.84 |
| Target 4 | 38396.79 |
| Target 5 | 38445.79 |
| Sell Target | Price |
|---|---|
| Target 1 | 38141.62 |
| Target 2 | 38092.81 |
| Target 3 | 38044.01 |
| Target 4 | 37995.26 |
| Target 5 | 37946.52 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PAGEIND Pivot Calculator