Updated at Jul 31, 2026, 06:32 PM
| Level | Price |
|---|---|
| Resistance 4 | 41310.56 |
| Resistance 3 | 41259.77 |
| Resistance 2 | 41209.00 |
| Resistance 1 | 41158.27 |
| Buy Above | 41107.56 |
| Previous Close | 41085.00 |
| Sell Below | 41056.89 |
| Support 1 | 40854.52 |
| Support 2 | 40905.06 |
| Support 3 | 40955.64 |
| Support 4 | 41006.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 41137.69 |
| Target 2 | 41188.40 |
| Target 3 | 41239.14 |
| Target 4 | 41289.90 |
| Target 5 | 41340.71 |
| Sell Target | Price |
|---|---|
| Target 1 | 41026.75 |
| Target 2 | 40976.12 |
| Target 3 | 40925.51 |
| Target 4 | 40874.95 |
| Target 5 | 40824.40 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PAGEIND Pivot Calculator