Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 37200.77 |
| Resistance 3 | 37152.56 |
| Resistance 2 | 37104.39 |
| Resistance 1 | 37056.25 |
| Buy Above | 37008.14 |
| Previous Close | 36980.00 |
| Sell Below | 36960.06 |
| Support 1 | 36768.06 |
| Support 2 | 36816.02 |
| Support 3 | 36864.00 |
| Support 4 | 36912.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 37037.72 |
| Target 2 | 37085.84 |
| Target 3 | 37133.98 |
| Target 4 | 37182.17 |
| Target 5 | 37230.38 |
| Sell Target | Price |
|---|---|
| Target 1 | 36930.48 |
| Target 2 | 36882.43 |
| Target 3 | 36834.43 |
| Target 4 | 36786.44 |
| Target 5 | 36738.50 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PAGEIND Pivot Calculator