Updated at Aug 21, 2026, 06:11 PM
| Level | Price |
|---|---|
| Resistance 4 | 35721.00 |
| Resistance 3 | 35673.77 |
| Resistance 2 | 35626.56 |
| Resistance 1 | 35579.39 |
| Buy Above | 35532.25 |
| Previous Close | 35505.00 |
| Sell Below | 35485.14 |
| Support 1 | 35297.02 |
| Support 2 | 35344.00 |
| Support 3 | 35391.02 |
| Support 4 | 35438.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 35561.60 |
| Target 2 | 35608.75 |
| Target 3 | 35655.93 |
| Target 4 | 35703.14 |
| Target 5 | 35750.39 |
| Sell Target | Price |
|---|---|
| Target 1 | 35455.78 |
| Target 2 | 35408.72 |
| Target 3 | 35361.67 |
| Target 4 | 35314.67 |
| Target 5 | 35267.69 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PAGEIND Pivot Calculator