Updated at Jun 12, 2026, 01:07 AM
| Level | Price |
|---|---|
| Resistance 4 | 38171.39 |
| Resistance 3 | 38122.56 |
| Resistance 2 | 38073.77 |
| Resistance 1 | 38025.00 |
| Buy Above | 37976.27 |
| Previous Close | 37955.00 |
| Sell Below | 37927.56 |
| Support 1 | 37733.06 |
| Support 2 | 37781.64 |
| Support 3 | 37830.25 |
| Support 4 | 37878.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 38005.99 |
| Target 2 | 38054.73 |
| Target 3 | 38103.50 |
| Target 4 | 38152.30 |
| Target 5 | 38201.14 |
| Sell Target | Price |
|---|---|
| Target 1 | 37897.83 |
| Target 2 | 37849.17 |
| Target 3 | 37800.53 |
| Target 4 | 37751.93 |
| Target 5 | 37703.36 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PAGEIND Pivot Calculator