Updated at Nov 09, 2026, 10:43 PM
| Level | Price |
|---|---|
| Resistance 4 | 36147.52 |
| Resistance 3 | 36100.00 |
| Resistance 2 | 36052.52 |
| Resistance 1 | 36005.06 |
| Buy Above | 35957.64 |
| Previous Close | 35930.00 |
| Sell Below | 35910.25 |
| Support 1 | 35721.00 |
| Support 2 | 35768.27 |
| Support 3 | 35815.56 |
| Support 4 | 35862.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 35987.06 |
| Target 2 | 36034.49 |
| Target 3 | 36081.95 |
| Target 4 | 36129.45 |
| Target 5 | 36176.96 |
| Sell Target | Price |
|---|---|
| Target 1 | 35880.82 |
| Target 2 | 35833.47 |
| Target 3 | 35786.15 |
| Target 4 | 35738.86 |
| Target 5 | 35691.61 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PAGEIND Pivot Calculator