Updated at Jun 20, 2026, 01:42 AM
| Level | Price |
|---|---|
| Resistance 4 | 40250.39 |
| Resistance 3 | 40200.25 |
| Resistance 2 | 40150.14 |
| Resistance 1 | 40100.06 |
| Buy Above | 40050.02 |
| Previous Close | 40035.00 |
| Sell Below | 40000.00 |
| Support 1 | 39800.25 |
| Support 2 | 39850.14 |
| Support 3 | 39900.06 |
| Support 4 | 39950.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 40080.01 |
| Target 2 | 40130.06 |
| Target 3 | 40180.15 |
| Target 4 | 40230.26 |
| Target 5 | 40280.41 |
| Sell Target | Price |
|---|---|
| Target 1 | 39970.00 |
| Target 2 | 39920.01 |
| Target 3 | 39870.07 |
| Target 4 | 39820.15 |
| Target 5 | 39770.27 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BOSCHLTD Pivot Calculator