Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 310.64 |
| Resistance 3 | 306.25 |
| Resistance 2 | 301.89 |
| Resistance 1 | 297.56 |
| Buy Above | 293.27 |
| Previous Close | 292.50 |
| Sell Below | 289.00 |
| Support 1 | 272.25 |
| Support 2 | 276.39 |
| Support 3 | 280.56 |
| Support 4 | 284.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 297.41 |
| Target 2 | 301.74 |
| Target 3 | 306.10 |
| Target 4 | 310.48 |
| Target 5 | 314.90 |
| Sell Target | Price |
|---|---|
| Target 1 | 284.91 |
| Target 2 | 280.70 |
| Target 3 | 276.53 |
| Target 4 | 272.39 |
| Target 5 | 268.27 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ANGELONE Pivot Calculator