Updated at Jul 11, 2026, 07:07 AM
| Level | Price |
|---|---|
| Resistance 4 | 129.39 |
| Resistance 3 | 126.56 |
| Resistance 2 | 123.77 |
| Resistance 1 | 121.00 |
| Buy Above | 118.27 |
| Previous Close | 117.85 |
| Sell Below | 115.56 |
| Support 1 | 105.06 |
| Support 2 | 107.64 |
| Support 3 | 110.25 |
| Support 4 | 112.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 120.94 |
| Target 2 | 123.71 |
| Target 3 | 126.50 |
| Target 4 | 129.33 |
| Target 5 | 132.18 |
| Sell Target | Price |
|---|---|
| Target 1 | 112.95 |
| Target 2 | 110.31 |
| Target 3 | 107.69 |
| Target 4 | 105.11 |
| Target 5 | 102.57 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: IEX Pivot Calculator