Updated at Apr 17, 2026, 05:28 PM
| Level | Price |
|---|---|
| Resistance 4 | 297.56 |
| Resistance 3 | 293.27 |
| Resistance 2 | 289.00 |
| Resistance 1 | 284.77 |
| Buy Above | 280.56 |
| Previous Close | 279.39 |
| Sell Below | 276.39 |
| Support 1 | 260.02 |
| Support 2 | 264.06 |
| Support 3 | 268.14 |
| Support 4 | 272.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 284.63 |
| Target 2 | 288.86 |
| Target 3 | 293.12 |
| Target 4 | 297.41 |
| Target 5 | 301.74 |
| Sell Target | Price |
|---|---|
| Target 1 | 272.39 |
| Target 2 | 268.27 |
| Target 3 | 264.19 |
| Target 4 | 260.15 |
| Target 5 | 256.13 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BANKBARODA Pivot Calculator