Updated at Jun 19, 2026, 08:44 PM
| Level | Price |
|---|---|
| Resistance 4 | 4064.06 |
| Resistance 3 | 4048.14 |
| Resistance 2 | 4032.25 |
| Resistance 1 | 4016.39 |
| Buy Above | 4000.56 |
| Previous Close | 3998.00 |
| Sell Below | 3984.77 |
| Support 1 | 3921.89 |
| Support 2 | 3937.56 |
| Support 3 | 3953.27 |
| Support 4 | 3969.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 4014.38 |
| Target 2 | 4030.23 |
| Target 3 | 4046.12 |
| Target 4 | 4062.03 |
| Target 5 | 4077.98 |
| Sell Target | Price |
|---|---|
| Target 1 | 3970.98 |
| Target 2 | 3955.25 |
| Target 3 | 3939.53 |
| Target 4 | 3923.85 |
| Target 5 | 3908.20 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: LTM Pivot Calculator