Updated at Nov 09, 2026, 10:42 PM
| Level | Price |
|---|---|
| Resistance 4 | 4405.64 |
| Resistance 3 | 4389.06 |
| Resistance 2 | 4372.52 |
| Resistance 1 | 4356.00 |
| Buy Above | 4339.52 |
| Previous Close | 4338.00 |
| Sell Below | 4323.06 |
| Support 1 | 4257.56 |
| Support 2 | 4273.89 |
| Support 3 | 4290.25 |
| Support 4 | 4306.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 4353.82 |
| Target 2 | 4370.33 |
| Target 3 | 4386.87 |
| Target 4 | 4403.44 |
| Target 5 | 4420.04 |
| Sell Target | Price |
|---|---|
| Target 1 | 4308.79 |
| Target 2 | 4292.40 |
| Target 3 | 4276.03 |
| Target 4 | 4259.69 |
| Target 5 | 4243.39 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: LTM Pivot Calculator