Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 203.06 |
| Resistance 3 | 199.52 |
| Resistance 2 | 196.00 |
| Resistance 1 | 192.52 |
| Buy Above | 189.06 |
| Previous Close | 188.50 |
| Sell Below | 185.64 |
| Support 1 | 172.27 |
| Support 2 | 175.56 |
| Support 3 | 178.89 |
| Support 4 | 182.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 192.42 |
| Target 2 | 195.90 |
| Target 3 | 199.42 |
| Target 4 | 202.96 |
| Target 5 | 206.54 |
| Sell Target | Price |
|---|---|
| Target 1 | 182.34 |
| Target 2 | 178.98 |
| Target 3 | 175.65 |
| Target 4 | 172.36 |
| Target 5 | 169.08 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: UNIONBANK Pivot Calculator