Updated at Jun 02, 2026, 05:43 AM
| Level | Price |
|---|---|
| Resistance 4 | 2070.25 |
| Resistance 3 | 2058.89 |
| Resistance 2 | 2047.56 |
| Resistance 1 | 2036.27 |
| Buy Above | 2025.00 |
| Previous Close | 2015.70 |
| Sell Below | 2013.77 |
| Support 1 | 1969.14 |
| Support 2 | 1980.25 |
| Support 3 | 1991.39 |
| Support 4 | 2002.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 2035.25 |
| Target 2 | 2046.54 |
| Target 3 | 2057.86 |
| Target 4 | 2069.21 |
| Target 5 | 2080.60 |
| Sell Target | Price |
|---|---|
| Target 1 | 2003.56 |
| Target 2 | 1992.39 |
| Target 3 | 1981.24 |
| Target 4 | 1970.12 |
| Target 5 | 1959.04 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: INDIAMART Pivot Calculator