Updated at Jul 10, 2026, 04:01 PM
| Level | Price |
|---|---|
| Resistance 4 | 77145.06 |
| Resistance 3 | 77075.64 |
| Resistance 2 | 77006.25 |
| Resistance 1 | 76936.89 |
| Buy Above | 76867.56 |
| Previous Close | 76827.20 |
| Sell Below | 76798.27 |
| Support 1 | 76521.39 |
| Support 2 | 76590.56 |
| Support 3 | 76659.77 |
| Support 4 | 76729.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 76898.42 |
| Target 2 | 76967.75 |
| Target 3 | 77037.10 |
| Target 4 | 77106.49 |
| Target 5 | 77175.91 |
| Sell Target | Price |
|---|---|
| Target 1 | 76767.36 |
| Target 2 | 76698.10 |
| Target 3 | 76628.86 |
| Target 4 | 76559.65 |
| Target 5 | 76490.48 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SENSEX Pivot Calculator