Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 78330.02 |
| Resistance 3 | 78260.06 |
| Resistance 2 | 78190.14 |
| Resistance 1 | 78120.25 |
| Buy Above | 78050.39 |
| Previous Close | 77988.66 |
| Sell Below | 77980.56 |
| Support 1 | 77701.56 |
| Support 2 | 77771.27 |
| Support 3 | 77841.00 |
| Support 4 | 77910.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 78081.19 |
| Target 2 | 78151.04 |
| Target 3 | 78220.93 |
| Target 4 | 78290.85 |
| Target 5 | 78360.80 |
| Sell Target | Price |
|---|---|
| Target 1 | 77949.73 |
| Target 2 | 77879.92 |
| Target 3 | 77810.16 |
| Target 4 | 77740.41 |
| Target 5 | 77670.71 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SENSEX Pivot Calculator