Updated at Jul 31, 2026, 06:31 PM
| Level | Price |
|---|---|
| Resistance 4 | 78120.25 |
| Resistance 3 | 78050.39 |
| Resistance 2 | 77980.56 |
| Resistance 1 | 77910.77 |
| Buy Above | 77841.00 |
| Previous Close | 77835.43 |
| Sell Below | 77771.27 |
| Support 1 | 77492.64 |
| Support 2 | 77562.25 |
| Support 3 | 77631.89 |
| Support 4 | 77701.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 77871.81 |
| Target 2 | 77941.57 |
| Target 3 | 78011.36 |
| Target 4 | 78081.19 |
| Target 5 | 78151.04 |
| Sell Target | Price |
|---|---|
| Target 1 | 77740.41 |
| Target 2 | 77670.71 |
| Target 3 | 77601.03 |
| Target 4 | 77531.39 |
| Target 5 | 77461.77 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SENSEX Pivot Calculator