Updated at Jun 01, 2026, 05:51 PM
| Level | Price |
|---|---|
| Resistance 4 | 75281.64 |
| Resistance 3 | 75213.06 |
| Resistance 2 | 75144.52 |
| Resistance 1 | 75076.00 |
| Buy Above | 75007.52 |
| Previous Close | 74985.66 |
| Sell Below | 74939.06 |
| Support 1 | 74665.56 |
| Support 2 | 74733.89 |
| Support 3 | 74802.25 |
| Support 4 | 74870.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 75038.46 |
| Target 2 | 75106.95 |
| Target 3 | 75175.45 |
| Target 4 | 75244.00 |
| Target 5 | 75312.57 |
| Sell Target | Price |
|---|---|
| Target 1 | 74908.08 |
| Target 2 | 74839.65 |
| Target 3 | 74771.26 |
| Target 4 | 74702.89 |
| Target 5 | 74634.57 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SENSEX Pivot Calculator