Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 826.56 |
| Resistance 3 | 819.39 |
| Resistance 2 | 812.25 |
| Resistance 1 | 805.14 |
| Buy Above | 798.06 |
| Previous Close | 794.00 |
| Sell Below | 791.02 |
| Support 1 | 763.14 |
| Support 2 | 770.06 |
| Support 3 | 777.02 |
| Support 4 | 784.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 804.74 |
| Target 2 | 811.84 |
| Target 3 | 818.98 |
| Target 4 | 826.15 |
| Target 5 | 833.35 |
| Sell Target | Price |
|---|---|
| Target 1 | 784.39 |
| Target 2 | 777.41 |
| Target 3 | 770.45 |
| Target 4 | 763.52 |
| Target 5 | 756.63 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: HDFCBANK Pivot Calculator