Updated at May 12, 2026, 11:24 PM
| Level | Price |
|---|---|
| Resistance 4 | 798.06 |
| Resistance 3 | 791.02 |
| Resistance 2 | 784.00 |
| Resistance 1 | 777.02 |
| Buy Above | 770.06 |
| Previous Close | 763.65 |
| Sell Below | 763.14 |
| Support 1 | 735.77 |
| Support 2 | 742.56 |
| Support 3 | 749.39 |
| Support 4 | 756.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 776.63 |
| Target 2 | 783.61 |
| Target 3 | 790.62 |
| Target 4 | 797.66 |
| Target 5 | 804.74 |
| Sell Target | Price |
|---|---|
| Target 1 | 756.63 |
| Target 2 | 749.76 |
| Target 3 | 742.93 |
| Target 4 | 736.14 |
| Target 5 | 729.36 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: HDFCBANK Pivot Calculator