Updated at May 13, 2026, 01:14 AM
| Level | Price |
|---|---|
| Resistance 4 | 968.77 |
| Resistance 3 | 961.00 |
| Resistance 2 | 953.27 |
| Resistance 1 | 945.56 |
| Buy Above | 937.89 |
| Previous Close | 936.05 |
| Sell Below | 930.25 |
| Support 1 | 900.00 |
| Support 2 | 907.52 |
| Support 3 | 915.06 |
| Support 4 | 922.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 945.09 |
| Target 2 | 952.79 |
| Target 3 | 960.52 |
| Target 4 | 968.29 |
| Target 5 | 976.07 |
| Sell Target | Price |
|---|---|
| Target 1 | 923.10 |
| Target 2 | 915.52 |
| Target 3 | 907.97 |
| Target 4 | 900.45 |
| Target 5 | 892.97 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BAJFINANCE Pivot Calculator