Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 361.00 |
| Resistance 3 | 356.27 |
| Resistance 2 | 351.56 |
| Resistance 1 | 346.89 |
| Buy Above | 342.25 |
| Previous Close | 338.25 |
| Sell Below | 337.64 |
| Support 1 | 319.52 |
| Support 2 | 324.00 |
| Support 3 | 328.52 |
| Support 4 | 333.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 346.72 |
| Target 2 | 351.38 |
| Target 3 | 356.09 |
| Target 4 | 360.82 |
| Target 5 | 365.59 |
| Sell Target | Price |
|---|---|
| Target 1 | 333.23 |
| Target 2 | 328.68 |
| Target 3 | 324.16 |
| Target 4 | 319.68 |
| Target 5 | 315.22 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ABCAPITAL Pivot Calculator