Updated at Jul 31, 2026, 06:32 PM
| Level | Price |
|---|---|
| Resistance 4 | 2601.00 |
| Resistance 3 | 2588.27 |
| Resistance 2 | 2575.56 |
| Resistance 1 | 2562.89 |
| Buy Above | 2550.25 |
| Previous Close | 2546.30 |
| Sell Below | 2537.64 |
| Support 1 | 2487.52 |
| Support 2 | 2500.00 |
| Support 3 | 2512.52 |
| Support 4 | 2525.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 2561.61 |
| Target 2 | 2574.27 |
| Target 3 | 2586.98 |
| Target 4 | 2599.70 |
| Target 5 | 2612.46 |
| Sell Target | Price |
|---|---|
| Target 1 | 2526.32 |
| Target 2 | 2513.78 |
| Target 3 | 2501.25 |
| Target 4 | 2488.76 |
| Target 5 | 2476.30 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: HDFCAMC Pivot Calculator