Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 333.06 |
| Resistance 3 | 328.52 |
| Resistance 2 | 324.00 |
| Resistance 1 | 319.52 |
| Buy Above | 315.06 |
| Previous Close | 312.25 |
| Sell Below | 310.64 |
| Support 1 | 293.27 |
| Support 2 | 297.56 |
| Support 3 | 301.89 |
| Support 4 | 306.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 319.36 |
| Target 2 | 323.84 |
| Target 3 | 328.36 |
| Target 4 | 332.89 |
| Target 5 | 337.47 |
| Sell Target | Price |
|---|---|
| Target 1 | 306.40 |
| Target 2 | 302.04 |
| Target 3 | 297.71 |
| Target 4 | 293.42 |
| Target 5 | 289.14 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: POWERGRID Pivot Calculator