Updated at Nov 09, 2026, 08:09 PM
| Level | Price |
|---|---|
| Resistance 4 | 12882.25 |
| Resistance 3 | 12853.89 |
| Resistance 2 | 12825.56 |
| Resistance 1 | 12797.27 |
| Buy Above | 12769.00 |
| Previous Close | 12750.00 |
| Sell Below | 12740.77 |
| Support 1 | 12628.14 |
| Support 2 | 12656.25 |
| Support 3 | 12684.39 |
| Support 4 | 12712.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 12790.87 |
| Target 2 | 12819.15 |
| Target 3 | 12847.46 |
| Target 4 | 12875.81 |
| Target 5 | 12904.18 |
| Sell Target | Price |
|---|---|
| Target 1 | 12718.92 |
| Target 2 | 12690.73 |
| Target 3 | 12662.58 |
| Target 4 | 12634.45 |
| Target 5 | 12606.36 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: MARUTI Pivot Calculator