Updated at Jun 20, 2026, 02:35 PM
| Level | Price |
|---|---|
| Resistance 4 | 546.39 |
| Resistance 3 | 540.56 |
| Resistance 2 | 534.77 |
| Resistance 1 | 529.00 |
| Buy Above | 523.27 |
| Previous Close | 521.90 |
| Sell Below | 517.56 |
| Support 1 | 495.06 |
| Support 2 | 500.64 |
| Support 3 | 506.25 |
| Support 4 | 511.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 528.74 |
| Target 2 | 534.50 |
| Target 3 | 540.29 |
| Target 4 | 546.12 |
| Target 5 | 551.97 |
| Sell Target | Price |
|---|---|
| Target 1 | 512.15 |
| Target 2 | 506.50 |
| Target 3 | 500.89 |
| Target 4 | 495.31 |
| Target 5 | 489.76 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SUNTV Pivot Calculator