Updated at May 12, 2026, 05:04 PM
| Level | Price |
|---|---|
| Resistance 4 | 3052.56 |
| Resistance 3 | 3038.77 |
| Resistance 2 | 3025.00 |
| Resistance 1 | 3011.27 |
| Buy Above | 2997.56 |
| Previous Close | 2992.20 |
| Sell Below | 2983.89 |
| Support 1 | 2929.52 |
| Support 2 | 2943.06 |
| Support 3 | 2956.64 |
| Support 4 | 2970.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 3009.76 |
| Target 2 | 3023.49 |
| Target 3 | 3037.25 |
| Target 4 | 3051.03 |
| Target 5 | 3064.86 |
| Sell Target | Price |
|---|---|
| Target 1 | 2971.74 |
| Target 2 | 2958.12 |
| Target 3 | 2944.53 |
| Target 4 | 2930.98 |
| Target 5 | 2917.46 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TIINDIA Pivot Calculator