Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 2809.00 |
| Resistance 3 | 2795.77 |
| Resistance 2 | 2782.56 |
| Resistance 1 | 2769.39 |
| Buy Above | 2756.25 |
| Previous Close | 2752.90 |
| Sell Below | 2743.14 |
| Support 1 | 2691.02 |
| Support 2 | 2704.00 |
| Support 3 | 2717.02 |
| Support 4 | 2730.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 2768.01 |
| Target 2 | 2781.17 |
| Target 3 | 2794.37 |
| Target 4 | 2807.60 |
| Target 5 | 2820.86 |
| Sell Target | Price |
|---|---|
| Target 1 | 2731.43 |
| Target 2 | 2718.38 |
| Target 3 | 2705.35 |
| Target 4 | 2692.37 |
| Target 5 | 2679.40 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TIINDIA Pivot Calculator