Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 682.52 |
| Resistance 3 | 676.00 |
| Resistance 2 | 669.52 |
| Resistance 1 | 663.06 |
| Buy Above | 656.64 |
| Previous Close | 654.10 |
| Sell Below | 650.25 |
| Support 1 | 625.00 |
| Support 2 | 631.27 |
| Support 3 | 637.56 |
| Support 4 | 643.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 662.73 |
| Target 2 | 669.19 |
| Target 3 | 675.66 |
| Target 4 | 682.18 |
| Target 5 | 688.72 |
| Sell Target | Price |
|---|---|
| Target 1 | 644.21 |
| Target 2 | 637.88 |
| Target 3 | 631.59 |
| Target 4 | 625.31 |
| Target 5 | 619.08 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: INDHOTEL Pivot Calculator