Updated at Nov 09, 2026, 05:11 PM
| Level | Price |
|---|---|
| Resistance 4 | 6142.64 |
| Resistance 3 | 6123.06 |
| Resistance 2 | 6103.52 |
| Resistance 1 | 6084.00 |
| Buy Above | 6064.52 |
| Previous Close | 6053.50 |
| Sell Below | 6045.06 |
| Support 1 | 5967.56 |
| Support 2 | 5986.89 |
| Support 3 | 6006.25 |
| Support 4 | 6025.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 6080.96 |
| Target 2 | 6100.47 |
| Target 3 | 6120.00 |
| Target 4 | 6139.57 |
| Target 5 | 6159.17 |
| Sell Target | Price |
|---|---|
| Target 1 | 6028.65 |
| Target 2 | 6009.25 |
| Target 3 | 5989.88 |
| Target 4 | 5970.54 |
| Target 5 | 5951.24 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PERSISTENT Pivot Calculator