Updated at Jun 20, 2026, 02:09 AM
| Level | Price |
|---|---|
| Resistance 4 | 5023.27 |
| Resistance 3 | 5005.56 |
| Resistance 2 | 4987.89 |
| Resistance 1 | 4970.25 |
| Buy Above | 4952.64 |
| Previous Close | 4940.50 |
| Sell Below | 4935.06 |
| Support 1 | 4865.06 |
| Support 2 | 4882.52 |
| Support 3 | 4900.00 |
| Support 4 | 4917.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 4967.76 |
| Target 2 | 4985.40 |
| Target 3 | 5003.06 |
| Target 4 | 5020.76 |
| Target 5 | 5038.48 |
| Sell Target | Price |
|---|---|
| Target 1 | 4919.98 |
| Target 2 | 4902.45 |
| Target 3 | 4884.96 |
| Target 4 | 4867.49 |
| Target 5 | 4850.06 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PERSISTENT Pivot Calculator