Updated at Jul 10, 2026, 04:09 AM
| Level | Price |
|---|---|
| Resistance 4 | 4847.64 |
| Resistance 3 | 4830.25 |
| Resistance 2 | 4812.89 |
| Resistance 1 | 4795.56 |
| Buy Above | 4778.27 |
| Previous Close | 4769.50 |
| Sell Below | 4761.00 |
| Support 1 | 4692.25 |
| Support 2 | 4709.39 |
| Support 3 | 4726.56 |
| Support 4 | 4743.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 4793.16 |
| Target 2 | 4810.48 |
| Target 3 | 4827.83 |
| Target 4 | 4845.22 |
| Target 5 | 4862.63 |
| Sell Target | Price |
|---|---|
| Target 1 | 4746.14 |
| Target 2 | 4728.92 |
| Target 3 | 4711.74 |
| Target 4 | 4694.60 |
| Target 5 | 4677.48 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PERSISTENT Pivot Calculator