Updated at Sep 30, 2026, 07:56 PM
| Level | Price |
|---|---|
| Resistance 4 | 5238.14 |
| Resistance 3 | 5220.06 |
| Resistance 2 | 5202.02 |
| Resistance 1 | 5184.00 |
| Buy Above | 5166.02 |
| Previous Close | 5162.00 |
| Sell Below | 5148.06 |
| Support 1 | 5076.56 |
| Support 2 | 5094.39 |
| Support 3 | 5112.25 |
| Support 4 | 5130.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 5181.41 |
| Target 2 | 5199.42 |
| Target 3 | 5217.45 |
| Target 4 | 5235.52 |
| Target 5 | 5253.62 |
| Sell Target | Price |
|---|---|
| Target 1 | 5132.71 |
| Target 2 | 5114.81 |
| Target 3 | 5096.94 |
| Target 4 | 5079.10 |
| Target 5 | 5061.30 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PERSISTENT Pivot Calculator