Updated at Jul 10, 2026, 05:07 PM
| Level | Price |
|---|---|
| Resistance 4 | 2983.89 |
| Resistance 3 | 2970.25 |
| Resistance 2 | 2956.64 |
| Resistance 1 | 2943.06 |
| Buy Above | 2929.52 |
| Previous Close | 2924.00 |
| Sell Below | 2916.00 |
| Support 1 | 2862.25 |
| Support 2 | 2875.64 |
| Support 3 | 2889.06 |
| Support 4 | 2902.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 2941.59 |
| Target 2 | 2955.16 |
| Target 3 | 2968.76 |
| Target 4 | 2982.40 |
| Target 5 | 2996.06 |
| Sell Target | Price |
|---|---|
| Target 1 | 2903.97 |
| Target 2 | 2890.50 |
| Target 3 | 2877.08 |
| Target 4 | 2863.68 |
| Target 5 | 2850.31 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TRENT Pivot Calculator