Updated at Nov 09, 2026, 10:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 7965.56 |
| Resistance 3 | 7943.27 |
| Resistance 2 | 7921.00 |
| Resistance 1 | 7898.77 |
| Buy Above | 7876.56 |
| Previous Close | 7871.00 |
| Sell Below | 7854.39 |
| Support 1 | 7766.02 |
| Support 2 | 7788.06 |
| Support 3 | 7810.14 |
| Support 4 | 7832.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 7894.82 |
| Target 2 | 7917.04 |
| Target 3 | 7939.30 |
| Target 4 | 7961.58 |
| Target 5 | 7983.90 |
| Sell Target | Price |
|---|---|
| Target 1 | 7836.17 |
| Target 2 | 7814.05 |
| Target 3 | 7791.95 |
| Target 4 | 7769.90 |
| Target 5 | 7747.87 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: POLYCAB Pivot Calculator