Updated at May 13, 2026, 02:12 AM
| Level | Price |
|---|---|
| Resistance 4 | 9168.06 |
| Resistance 3 | 9144.14 |
| Resistance 2 | 9120.25 |
| Resistance 1 | 9096.39 |
| Buy Above | 9072.56 |
| Previous Close | 9065.50 |
| Sell Below | 9048.77 |
| Support 1 | 8953.89 |
| Support 2 | 8977.56 |
| Support 3 | 9001.27 |
| Support 4 | 9025.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 9091.84 |
| Target 2 | 9115.69 |
| Target 3 | 9139.57 |
| Target 4 | 9163.48 |
| Target 5 | 9187.42 |
| Sell Target | Price |
|---|---|
| Target 1 | 9029.51 |
| Target 2 | 9005.77 |
| Target 3 | 8982.05 |
| Target 4 | 8958.37 |
| Target 5 | 8934.72 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: POLYCAB Pivot Calculator