Updated at Jun 01, 2026, 08:08 PM
| Level | Price |
|---|---|
| Resistance 4 | 9579.52 |
| Resistance 3 | 9555.06 |
| Resistance 2 | 9530.64 |
| Resistance 1 | 9506.25 |
| Buy Above | 9481.89 |
| Previous Close | 9477.50 |
| Sell Below | 9457.56 |
| Support 1 | 9360.56 |
| Support 2 | 9384.77 |
| Support 3 | 9409.00 |
| Support 4 | 9433.27 |
| Buy Target | Price |
|---|---|
| Target 1 | 9501.50 |
| Target 2 | 9525.87 |
| Target 3 | 9550.28 |
| Target 4 | 9574.73 |
| Target 5 | 9599.20 |
| Sell Target | Price |
|---|---|
| Target 1 | 9437.99 |
| Target 2 | 9413.70 |
| Target 3 | 9389.46 |
| Target 4 | 9365.24 |
| Target 5 | 9341.06 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: POLYCAB Pivot Calculator