Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 484.00 |
| Resistance 3 | 478.52 |
| Resistance 2 | 473.06 |
| Resistance 1 | 467.64 |
| Buy Above | 462.25 |
| Previous Close | 460.00 |
| Sell Below | 456.89 |
| Support 1 | 435.77 |
| Support 2 | 441.00 |
| Support 3 | 446.27 |
| Support 4 | 451.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 467.41 |
| Target 2 | 472.82 |
| Target 3 | 478.28 |
| Target 4 | 483.76 |
| Target 5 | 489.28 |
| Sell Target | Price |
|---|---|
| Target 1 | 451.79 |
| Target 2 | 446.49 |
| Target 3 | 441.22 |
| Target 4 | 435.99 |
| Target 5 | 430.78 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PFC Pivot Calculator