Updated at May 13, 2026, 01:10 AM
| Level | Price |
|---|---|
| Resistance 4 | 473.06 |
| Resistance 3 | 467.64 |
| Resistance 2 | 462.25 |
| Resistance 1 | 456.89 |
| Buy Above | 451.56 |
| Previous Close | 448.50 |
| Sell Below | 446.27 |
| Support 1 | 425.39 |
| Support 2 | 430.56 |
| Support 3 | 435.77 |
| Support 4 | 441.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 456.66 |
| Target 2 | 462.02 |
| Target 3 | 467.41 |
| Target 4 | 472.82 |
| Target 5 | 478.28 |
| Sell Target | Price |
|---|---|
| Target 1 | 441.22 |
| Target 2 | 435.99 |
| Target 3 | 430.78 |
| Target 4 | 425.60 |
| Target 5 | 420.46 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PFC Pivot Calculator