Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 606.39 |
| Resistance 3 | 600.25 |
| Resistance 2 | 594.14 |
| Resistance 1 | 588.06 |
| Buy Above | 582.02 |
| Previous Close | 580.85 |
| Sell Below | 576.00 |
| Support 1 | 552.25 |
| Support 2 | 558.14 |
| Support 3 | 564.06 |
| Support 4 | 570.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 587.77 |
| Target 2 | 593.84 |
| Target 3 | 599.95 |
| Target 4 | 606.09 |
| Target 5 | 612.25 |
| Sell Target | Price |
|---|---|
| Target 1 | 570.31 |
| Target 2 | 564.34 |
| Target 3 | 558.42 |
| Target 4 | 552.53 |
| Target 5 | 546.66 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SONACOMS Pivot Calculator