Updated at Jul 11, 2026, 05:57 AM
| Level | Price |
|---|---|
| Resistance 4 | 702.25 |
| Resistance 3 | 695.64 |
| Resistance 2 | 689.06 |
| Resistance 1 | 682.52 |
| Buy Above | 676.00 |
| Previous Close | 670.75 |
| Sell Below | 669.52 |
| Support 1 | 643.89 |
| Support 2 | 650.25 |
| Support 3 | 656.64 |
| Support 4 | 663.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 682.18 |
| Target 2 | 688.72 |
| Target 3 | 695.29 |
| Target 4 | 701.90 |
| Target 5 | 708.54 |
| Sell Target | Price |
|---|---|
| Target 1 | 663.39 |
| Target 2 | 656.97 |
| Target 3 | 650.58 |
| Target 4 | 644.21 |
| Target 5 | 637.88 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SONACOMS Pivot Calculator