Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 435.77 |
| Resistance 3 | 430.56 |
| Resistance 2 | 425.39 |
| Resistance 1 | 420.25 |
| Buy Above | 415.14 |
| Previous Close | 413.00 |
| Sell Below | 410.06 |
| Support 1 | 390.06 |
| Support 2 | 395.02 |
| Support 3 | 400.00 |
| Support 4 | 405.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 420.04 |
| Target 2 | 425.18 |
| Target 3 | 430.34 |
| Target 4 | 435.55 |
| Target 5 | 440.78 |
| Sell Target | Price |
|---|---|
| Target 1 | 405.22 |
| Target 2 | 400.20 |
| Target 3 | 395.22 |
| Target 4 | 390.26 |
| Target 5 | 385.33 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: INDUSTOWER Pivot Calculator