Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 4539.39 |
| Resistance 3 | 4522.56 |
| Resistance 2 | 4505.77 |
| Resistance 1 | 4489.00 |
| Buy Above | 4472.27 |
| Previous Close | 4461.50 |
| Sell Below | 4455.56 |
| Support 1 | 4389.06 |
| Support 2 | 4405.64 |
| Support 3 | 4422.25 |
| Support 4 | 4438.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 4486.76 |
| Target 2 | 4503.52 |
| Target 3 | 4520.30 |
| Target 4 | 4537.12 |
| Target 5 | 4553.97 |
| Sell Target | Price |
|---|---|
| Target 1 | 4441.11 |
| Target 2 | 4424.46 |
| Target 3 | 4407.84 |
| Target 4 | 4391.25 |
| Target 5 | 4374.71 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TITAN Pivot Calculator