Updated at May 13, 2026, 02:13 AM
| Level | Price |
|---|---|
| Resistance 4 | 4472.27 |
| Resistance 3 | 4455.56 |
| Resistance 2 | 4438.89 |
| Resistance 1 | 4422.25 |
| Buy Above | 4405.64 |
| Previous Close | 4389.40 |
| Sell Below | 4389.06 |
| Support 1 | 4323.06 |
| Support 2 | 4339.52 |
| Support 3 | 4356.00 |
| Support 4 | 4372.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 4420.04 |
| Target 2 | 4436.67 |
| Target 3 | 4453.33 |
| Target 4 | 4470.03 |
| Target 5 | 4486.76 |
| Sell Target | Price |
|---|---|
| Target 1 | 4374.71 |
| Target 2 | 4358.18 |
| Target 3 | 4341.69 |
| Target 4 | 4325.22 |
| Target 5 | 4308.79 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DMART Pivot Calculator