Updated at Aug 20, 2026, 03:51 PM
| Level | Price |
|---|---|
| Resistance 4 | 4032.25 |
| Resistance 3 | 4016.39 |
| Resistance 2 | 4000.56 |
| Resistance 1 | 3984.77 |
| Buy Above | 3969.00 |
| Previous Close | 3965.00 |
| Sell Below | 3953.27 |
| Support 1 | 3890.64 |
| Support 2 | 3906.25 |
| Support 3 | 3921.89 |
| Support 4 | 3937.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 3982.78 |
| Target 2 | 3998.56 |
| Target 3 | 4014.38 |
| Target 4 | 4030.23 |
| Target 5 | 4046.12 |
| Sell Target | Price |
|---|---|
| Target 1 | 3939.53 |
| Target 2 | 3923.85 |
| Target 3 | 3908.20 |
| Target 4 | 3892.59 |
| Target 5 | 3877.00 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DMART Pivot Calculator