Updated at Jun 01, 2026, 07:05 PM
| Level | Price |
|---|---|
| Resistance 4 | 4128.06 |
| Resistance 3 | 4112.02 |
| Resistance 2 | 4096.00 |
| Resistance 1 | 4080.02 |
| Buy Above | 4064.06 |
| Previous Close | 4054.50 |
| Sell Below | 4048.14 |
| Support 1 | 3984.77 |
| Support 2 | 4000.56 |
| Support 3 | 4016.39 |
| Support 4 | 4032.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 4077.98 |
| Target 2 | 4093.95 |
| Target 3 | 4109.96 |
| Target 4 | 4126.00 |
| Target 5 | 4142.07 |
| Sell Target | Price |
|---|---|
| Target 1 | 4034.27 |
| Target 2 | 4018.40 |
| Target 3 | 4002.56 |
| Target 4 | 3986.76 |
| Target 5 | 3970.98 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DMART Pivot Calculator