Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 1164.52 |
| Resistance 3 | 1156.00 |
| Resistance 2 | 1147.52 |
| Resistance 1 | 1139.06 |
| Buy Above | 1130.64 |
| Previous Close | 1127.00 |
| Sell Below | 1122.25 |
| Support 1 | 1089.00 |
| Support 2 | 1097.27 |
| Support 3 | 1105.56 |
| Support 4 | 1113.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 1138.49 |
| Target 2 | 1146.95 |
| Target 3 | 1155.42 |
| Target 4 | 1163.94 |
| Target 5 | 1172.47 |
| Sell Target | Price |
|---|---|
| Target 1 | 1114.45 |
| Target 2 | 1106.11 |
| Target 3 | 1097.82 |
| Target 4 | 1089.54 |
| Target 5 | 1081.31 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: LAURUSLABS Pivot Calculator