Updated at Jun 02, 2026, 02:19 AM
| Level | Price |
|---|---|
| Resistance 4 | 123816.02 |
| Resistance 3 | 123728.06 |
| Resistance 2 | 123640.14 |
| Resistance 1 | 123552.25 |
| Buy Above | 123464.39 |
| Previous Close | 123420.00 |
| Sell Below | 123376.56 |
| Support 1 | 123025.56 |
| Support 2 | 123113.27 |
| Support 3 | 123201.00 |
| Support 4 | 123288.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 123490.47 |
| Target 2 | 123578.32 |
| Target 3 | 123666.20 |
| Target 4 | 123754.11 |
| Target 5 | 123842.05 |
| Sell Target | Price |
|---|---|
| Target 1 | 123350.41 |
| Target 2 | 123262.60 |
| Target 3 | 123174.83 |
| Target 4 | 123087.07 |
| Target 5 | 122999.36 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: MRF Pivot Calculator