Updated at Jun 02, 2026, 07:22 AM
| Level | Price |
|---|---|
| Resistance 4 | 1969.14 |
| Resistance 3 | 1958.06 |
| Resistance 2 | 1947.02 |
| Resistance 1 | 1936.00 |
| Buy Above | 1925.02 |
| Previous Close | 1922.70 |
| Sell Below | 1914.06 |
| Support 1 | 1870.56 |
| Support 2 | 1881.39 |
| Support 3 | 1892.25 |
| Support 4 | 1903.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 1935.03 |
| Target 2 | 1946.05 |
| Target 3 | 1957.08 |
| Target 4 | 1968.16 |
| Target 5 | 1979.26 |
| Sell Target | Price |
|---|---|
| Target 1 | 1904.09 |
| Target 2 | 1893.20 |
| Target 3 | 1882.33 |
| Target 4 | 1871.50 |
| Target 5 | 1860.70 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BHARATFORG Pivot Calculator