Updated at Jul 10, 2026, 06:18 PM
| Level | Price |
|---|---|
| Resistance 4 | 5420.64 |
| Resistance 3 | 5402.25 |
| Resistance 2 | 5383.89 |
| Resistance 1 | 5365.56 |
| Buy Above | 5347.27 |
| Previous Close | 5332.00 |
| Sell Below | 5329.00 |
| Support 1 | 5256.25 |
| Support 2 | 5274.39 |
| Support 3 | 5292.56 |
| Support 4 | 5310.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 5362.88 |
| Target 2 | 5381.20 |
| Target 3 | 5399.55 |
| Target 4 | 5417.93 |
| Target 5 | 5436.34 |
| Sell Target | Price |
|---|---|
| Target 1 | 5313.43 |
| Target 2 | 5295.21 |
| Target 3 | 5277.03 |
| Target 4 | 5258.88 |
| Target 5 | 5240.76 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: JKCEMENT Pivot Calculator