Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 430.56 |
| Resistance 3 | 425.39 |
| Resistance 2 | 420.25 |
| Resistance 1 | 415.14 |
| Buy Above | 410.06 |
| Previous Close | 405.20 |
| Sell Below | 405.02 |
| Support 1 | 385.14 |
| Support 2 | 390.06 |
| Support 3 | 395.02 |
| Support 4 | 400.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 414.93 |
| Target 2 | 420.04 |
| Target 3 | 425.18 |
| Target 4 | 430.34 |
| Target 5 | 435.55 |
| Sell Target | Price |
|---|---|
| Target 1 | 400.20 |
| Target 2 | 395.22 |
| Target 3 | 390.26 |
| Target 4 | 385.33 |
| Target 5 | 380.44 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: POONAWALLA Pivot Calculator