Updated at Jun 02, 2026, 10:54 AM
| Level | Price |
|---|---|
| Resistance 4 | 2956.64 |
| Resistance 3 | 2943.06 |
| Resistance 2 | 2929.52 |
| Resistance 1 | 2916.00 |
| Buy Above | 2902.52 |
| Previous Close | 2890.50 |
| Sell Below | 2889.06 |
| Support 1 | 2835.56 |
| Support 2 | 2848.89 |
| Support 3 | 2862.25 |
| Support 4 | 2875.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 2914.54 |
| Target 2 | 2928.06 |
| Target 3 | 2941.59 |
| Target 4 | 2955.16 |
| Target 5 | 2968.76 |
| Sell Target | Price |
|---|---|
| Target 1 | 2877.08 |
| Target 2 | 2863.68 |
| Target 3 | 2850.31 |
| Target 4 | 2836.98 |
| Target 5 | 2823.68 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: MCX Pivot Calculator