Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 1511.27 |
| Resistance 3 | 1501.56 |
| Resistance 2 | 1491.89 |
| Resistance 1 | 1482.25 |
| Buy Above | 1472.64 |
| Previous Close | 1468.00 |
| Sell Below | 1463.06 |
| Support 1 | 1425.06 |
| Support 2 | 1434.52 |
| Support 3 | 1444.00 |
| Support 4 | 1453.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 1481.51 |
| Target 2 | 1491.14 |
| Target 3 | 1500.81 |
| Target 4 | 1510.51 |
| Target 5 | 1520.24 |
| Sell Target | Price |
|---|---|
| Target 1 | 1454.25 |
| Target 2 | 1444.72 |
| Target 3 | 1435.24 |
| Target 4 | 1425.77 |
| Target 5 | 1416.35 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: IPCALAB Pivot Calculator