Updated at Nov 09, 2026, 05:29 PM
| Level | Price |
|---|---|
| Resistance 4 | 9120.25 |
| Resistance 3 | 9096.39 |
| Resistance 2 | 9072.56 |
| Resistance 1 | 9048.77 |
| Buy Above | 9025.00 |
| Previous Close | 9010.00 |
| Sell Below | 9001.27 |
| Support 1 | 8906.64 |
| Support 2 | 8930.25 |
| Support 3 | 8953.89 |
| Support 4 | 8977.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 9044.25 |
| Target 2 | 9068.02 |
| Target 3 | 9091.84 |
| Target 4 | 9115.69 |
| Target 5 | 9139.57 |
| Sell Target | Price |
|---|---|
| Target 1 | 8982.05 |
| Target 2 | 8958.37 |
| Target 3 | 8934.72 |
| Target 4 | 8911.09 |
| Target 5 | 8887.50 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NAVINFLUOR Pivot Calculator