Updated at Jul 11, 2026, 12:34 AM
| Level | Price |
|---|---|
| Resistance 4 | 7460.64 |
| Resistance 3 | 7439.06 |
| Resistance 2 | 7417.52 |
| Resistance 1 | 7396.00 |
| Buy Above | 7374.52 |
| Previous Close | 7363.00 |
| Sell Below | 7353.06 |
| Support 1 | 7267.56 |
| Support 2 | 7288.89 |
| Support 3 | 7310.25 |
| Support 4 | 7331.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 7392.30 |
| Target 2 | 7413.81 |
| Target 3 | 7435.34 |
| Target 4 | 7456.91 |
| Target 5 | 7478.51 |
| Sell Target | Price |
|---|---|
| Target 1 | 7335.31 |
| Target 2 | 7313.91 |
| Target 3 | 7292.53 |
| Target 4 | 7271.19 |
| Target 5 | 7249.89 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NAVINFLUOR Pivot Calculator