Updated at Sep 29, 2026, 04:12 PM
| Level | Price |
|---|---|
| Resistance 4 | 8533.14 |
| Resistance 3 | 8510.06 |
| Resistance 2 | 8487.02 |
| Resistance 1 | 8464.00 |
| Buy Above | 8441.02 |
| Previous Close | 8432.50 |
| Sell Below | 8418.06 |
| Support 1 | 8326.56 |
| Support 2 | 8349.39 |
| Support 3 | 8372.25 |
| Support 4 | 8395.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 8459.77 |
| Target 2 | 8482.78 |
| Target 3 | 8505.80 |
| Target 4 | 8528.87 |
| Target 5 | 8551.97 |
| Sell Target | Price |
|---|---|
| Target 1 | 8399.34 |
| Target 2 | 8376.44 |
| Target 3 | 8353.56 |
| Target 4 | 8330.72 |
| Target 5 | 8307.92 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NAVINFLUOR Pivot Calculator