Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 1056.25 |
| Resistance 3 | 1048.14 |
| Resistance 2 | 1040.06 |
| Resistance 1 | 1032.02 |
| Buy Above | 1024.00 |
| Previous Close | 1022.00 |
| Sell Below | 1016.02 |
| Support 1 | 984.39 |
| Support 2 | 992.25 |
| Support 3 | 1000.14 |
| Support 4 | 1008.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 1031.50 |
| Target 2 | 1039.54 |
| Target 3 | 1047.62 |
| Target 4 | 1055.72 |
| Target 5 | 1063.86 |
| Sell Target | Price |
|---|---|
| Target 1 | 1008.56 |
| Target 2 | 1000.64 |
| Target 3 | 992.75 |
| Target 4 | 984.88 |
| Target 5 | 977.05 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SHRIRAMFIN Pivot Calculator