Updated at Jun 02, 2026, 05:43 AM
| Level | Price |
|---|---|
| Resistance 4 | 169.00 |
| Resistance 3 | 165.77 |
| Resistance 2 | 162.56 |
| Resistance 1 | 159.39 |
| Buy Above | 156.25 |
| Previous Close | 155.44 |
| Sell Below | 153.14 |
| Support 1 | 141.02 |
| Support 2 | 144.00 |
| Support 3 | 147.02 |
| Support 4 | 150.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 159.31 |
| Target 2 | 162.48 |
| Target 3 | 165.69 |
| Target 4 | 168.92 |
| Target 5 | 172.18 |
| Sell Target | Price |
|---|---|
| Target 1 | 150.14 |
| Target 2 | 147.09 |
| Target 3 | 144.07 |
| Target 4 | 141.09 |
| Target 5 | 138.13 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ASHOKLEY Pivot Calculator