Updated at Jun 01, 2026, 10:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 3921.89 |
| Resistance 3 | 3906.25 |
| Resistance 2 | 3890.64 |
| Resistance 1 | 3875.06 |
| Buy Above | 3859.52 |
| Previous Close | 3844.00 |
| Sell Below | 3844.00 |
| Support 1 | 3782.25 |
| Support 2 | 3797.64 |
| Support 3 | 3813.06 |
| Support 4 | 3828.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 3873.12 |
| Target 2 | 3888.69 |
| Target 3 | 3904.30 |
| Target 4 | 3919.93 |
| Target 5 | 3935.59 |
| Sell Target | Price |
|---|---|
| Target 1 | 3830.43 |
| Target 2 | 3814.97 |
| Target 3 | 3799.54 |
| Target 4 | 3784.14 |
| Target 5 | 3768.77 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SIEMENS Pivot Calculator