Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 1387.56 |
| Resistance 3 | 1378.27 |
| Resistance 2 | 1369.00 |
| Resistance 1 | 1359.77 |
| Buy Above | 1350.56 |
| Previous Close | 1348.00 |
| Sell Below | 1341.39 |
| Support 1 | 1305.02 |
| Support 2 | 1314.06 |
| Support 3 | 1323.14 |
| Support 4 | 1332.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 1359.09 |
| Target 2 | 1368.32 |
| Target 3 | 1377.58 |
| Target 4 | 1386.87 |
| Target 5 | 1396.19 |
| Sell Target | Price |
|---|---|
| Target 1 | 1332.92 |
| Target 2 | 1323.80 |
| Target 3 | 1314.72 |
| Target 4 | 1305.67 |
| Target 5 | 1296.65 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: AXISBANK Pivot Calculator