Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 228.77 |
| Resistance 3 | 225.00 |
| Resistance 2 | 221.27 |
| Resistance 1 | 217.56 |
| Buy Above | 213.89 |
| Previous Close | 210.69 |
| Sell Below | 210.25 |
| Support 1 | 196.00 |
| Support 2 | 199.52 |
| Support 3 | 203.06 |
| Support 4 | 206.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 217.45 |
| Target 2 | 221.16 |
| Target 3 | 224.89 |
| Target 4 | 228.66 |
| Target 5 | 232.44 |
| Sell Target | Price |
|---|---|
| Target 1 | 206.74 |
| Target 2 | 203.16 |
| Target 3 | 199.62 |
| Target 4 | 196.10 |
| Target 5 | 192.62 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TATASTEEL Pivot Calculator