Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 1580.06 |
| Resistance 3 | 1570.14 |
| Resistance 2 | 1560.25 |
| Resistance 1 | 1550.39 |
| Buy Above | 1540.56 |
| Previous Close | 1532.50 |
| Sell Below | 1530.77 |
| Support 1 | 1491.89 |
| Support 2 | 1501.56 |
| Support 3 | 1511.27 |
| Support 4 | 1521.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 1549.61 |
| Target 2 | 1559.47 |
| Target 3 | 1569.35 |
| Target 4 | 1579.27 |
| Target 5 | 1589.22 |
| Sell Target | Price |
|---|---|
| Target 1 | 1521.76 |
| Target 2 | 1512.03 |
| Target 3 | 1502.31 |
| Target 4 | 1492.64 |
| Target 5 | 1482.99 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DEEPAKNTR Pivot Calculator