Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 1743.06 |
| Resistance 3 | 1732.64 |
| Resistance 2 | 1722.25 |
| Resistance 1 | 1711.89 |
| Buy Above | 1701.56 |
| Previous Close | 1695.20 |
| Sell Below | 1691.27 |
| Support 1 | 1650.39 |
| Support 2 | 1660.56 |
| Support 3 | 1670.77 |
| Support 4 | 1681.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 1711.03 |
| Target 2 | 1721.39 |
| Target 3 | 1731.77 |
| Target 4 | 1742.19 |
| Target 5 | 1752.64 |
| Sell Target | Price |
|---|---|
| Target 1 | 1681.84 |
| Target 2 | 1671.61 |
| Target 3 | 1661.39 |
| Target 4 | 1651.22 |
| Target 5 | 1641.07 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: MFSL Pivot Calculator