Updated at Jun 01, 2026, 08:08 PM
| Level | Price |
|---|---|
| Resistance 4 | 2835.56 |
| Resistance 3 | 2822.27 |
| Resistance 2 | 2809.00 |
| Resistance 1 | 2795.77 |
| Buy Above | 2782.56 |
| Previous Close | 2775.00 |
| Sell Below | 2769.39 |
| Support 1 | 2717.02 |
| Support 2 | 2730.06 |
| Support 3 | 2743.14 |
| Support 4 | 2756.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 2794.37 |
| Target 2 | 2807.60 |
| Target 3 | 2820.86 |
| Target 4 | 2834.14 |
| Target 5 | 2847.47 |
| Sell Target | Price |
|---|---|
| Target 1 | 2757.63 |
| Target 2 | 2744.51 |
| Target 3 | 2731.43 |
| Target 4 | 2718.38 |
| Target 5 | 2705.35 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PIIND Pivot Calculator