Updated at Jul 11, 2026, 03:10 AM
| Level | Price |
|---|---|
| Resistance 4 | 2652.25 |
| Resistance 3 | 2639.39 |
| Resistance 2 | 2626.56 |
| Resistance 1 | 2613.77 |
| Buy Above | 2601.00 |
| Previous Close | 2597.50 |
| Sell Below | 2588.27 |
| Support 1 | 2537.64 |
| Support 2 | 2550.25 |
| Support 3 | 2562.89 |
| Support 4 | 2575.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 2612.46 |
| Target 2 | 2625.25 |
| Target 3 | 2638.07 |
| Target 4 | 2650.92 |
| Target 5 | 2663.81 |
| Sell Target | Price |
|---|---|
| Target 1 | 2576.85 |
| Target 2 | 2564.17 |
| Target 3 | 2551.53 |
| Target 4 | 2538.91 |
| Target 5 | 2526.32 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PIIND Pivot Calculator