Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 3178.14 |
| Resistance 3 | 3164.06 |
| Resistance 2 | 3150.02 |
| Resistance 1 | 3136.00 |
| Buy Above | 3122.02 |
| Previous Close | 3118.00 |
| Sell Below | 3108.06 |
| Support 1 | 3052.56 |
| Support 2 | 3066.39 |
| Support 3 | 3080.25 |
| Support 4 | 3094.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 3134.43 |
| Target 2 | 3148.44 |
| Target 3 | 3162.48 |
| Target 4 | 3176.55 |
| Target 5 | 3190.65 |
| Sell Target | Price |
|---|---|
| Target 1 | 3095.69 |
| Target 2 | 3081.79 |
| Target 3 | 3067.92 |
| Target 4 | 3054.09 |
| Target 5 | 3040.29 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PIIND Pivot Calculator